Office rental rates
From 5 b> - 7 b> USD/1m2/1 months
Hotel room rates
Mức giá thuê phòng khách sạn - Apply from 1/3/2011
STT | Room type | Number of Rooms | Room Rates | Time off | Notes |
1 | Double room one bed | 708 | 400.000 VNĐ | 1 day 1 night | VIP |
2 | Double room two bed | 706 | 600.000 VNĐ | 1 day 1 night | |
3 | Double room one bed | 806 | 450.000 VNĐ | 1 day 1 night | VIP 2 |
4 | Double room two bed | 702, 802, 808 | 350.000 VNĐ | 1 day 1 night | |
5 | Double room two bed | 804, 704 | 400.000 VNĐ | 1 day 1 night | Common room |
6 | Double room one bed | 703 | 803 | 1 day 1 night 280.000 VNĐ |
Common room |
705 | 805 | ||||
707 | 807 | ||||
709 | 809 | ||||
710 | 810 | ||||
711 | 811 | ||||
712 | 812 |
Absences by the hour
- VIP Room 1 Double 1 bed: 2 hours = 280.000VNĐ. The next hour plus 50.000 VNĐ
- VIP Room 1 Double 2 bed: 2 hours = 450.000VNĐ. The next hour plus 50.000 VNĐ
- VIP Room 2 Double 1 bed: 2 hours = 150.000VNĐ. The next hour plus 30.000 VNĐ
- VIP Room 2 Double 2 bed: 2 hours = 200.000VNĐ. The next hour plus 40.000 VNĐ
- 2 bed rooms common double: 2 hours = 150.000 VNĐ. The next hour plus 30.000 VNĐ
- Common double bed room 1g: 2 hours = 120.000 VNĐ. The next hour plus 20.000 VNĐ